If this page does not help you then please let me know.
| 18xx | FAQ | Trainspotting |
HELP How to use this page |
|---|---|---|---|
| Pictures | Review | ||
| Availability | Comment |
| Designed by | Name of the Designer(s) |
|---|---|
| Produced by | Company Name or Gamekit Producer |
| Status | Is it In Print, Out Of Print, Not Yet Released |
| Release Date | When was it first available / When is it due |
| Has it been licensed by Francis Tresham or not | |
| Location | Which country or area does the map cover. |
|---|---|
| Corporations | How many are used in the game. Do they come out in a fixed, layered, random or variable sequence, are there Minor / Major Corporations. |
| Privates | How many are there and do the have any special powers. How are they distributed at the game start. |
| Map Size | This counts both the number of playable hexes and total hexes on the board. |
| Off-Board | Are there any Red Off-Board connections, how many revenue steps do they have, when do they change. |
| Bank | How large is the Bank at the start of the game. What currency is used. |
| Tile Colours | What tile colours are used, usually in the sequence Yellow / Green / Brown / Grey. |
| Stock Market | Is it Linear (1D), Square (2D) or Hex (2 1/2D). |
This page is maintained by Chris Lawson (chris.lawson@virgin.net) Last Updated 23rd August 1997